The Current Proposal
Bristol City Council Residents’ Parking Scheme © Bristol City Council 2010
Taken from http://www.bristol.gov.uk/respark/ (look for "scheme handbook document")
| 1 |
Residents’ permits |
| 1.1 | Residents’ permits will be issued to applicants living in households located within the defined Residents’ Parking Scheme area. A “household” is defined as an individual address that is registered as a household for Council Tax purposes. |
| 1.2 | If you live in a shared house or flat (a House in Multiple Occupation or HMO) you will normally have a single front door between you. You may or may not share facilities within the property. In all cases your home will be registered for council tax as a single household even though it may be shared by unrelated individuals. The home you share therefore counts as a single household. |
| 1.3 | If you live in a self-contained flat your household will have its own front door – (either from the outside or from the hall or stairway). You will also have your own council tax statement for your flat. This counts as one household. |
| 1.4 | Private roads that are located within the defined Residents’ Parking Scheme area are excluded from the scheme; as such, residents of households located on these roads will not be eligible to apply for residents’ permits. |
| 1.5 | Properties designated as low car ownership developments that are built after the Residents’ Parking Scheme becomes operational will not be eligible for residents’ permits. |
| 1.6 | Each household (as defined in 1.1) is eligible to apply for up to two residents’ permits. Following the example in 1.1, if a property has been divided into 3 flats, each flat could apply for up to two permits. Applications should be made in writing to Bristol City Council. Permits will be issued to the first and second application for a household, in strict chronological order of receipt by the Council. The Council retains discretionary powers to issue a third permit in exceptional circumstances. |
| 1.7 | The first permit for each household will cost £30 per annum; the second permit will cost £80 per annum. In exceptional cases where a third permit is issued, it will cost £200 per annum. |
| 1.8 |
The first permit for the lowest polluting and electric vehicles will
be free of charge. |
| 1.9 | Where residents of a household have access to their own off-street parking, eg garage, driveway or other private parking facility, the household will only be able to apply for one permit at a cost of £80 per annum. |
| 1.10 | A “resident” is a person whose usual place of residence
is at an address within the defined Residents’ Parking Scheme area. Applicants for a residents’ permit will be asked to demonstrate that they are a resident by supplying a copy of Council Tax documentation for the current year, or a current tenancy agreement or a utility bill dated within the three months prior to the application being made. |
| 1.11 | The resident will also need to provide a copy of the vehicle registration document (V5) showing the resident’s name. If the vehicle is a company owned vehicle, the applicant must provide a copy of the vehicle registration document and an official letter from the company stating that the applicant is an employee and is the sole user of the vehicle. |
| 1.12 | Each residents’ permit will be issued for use in a specific vehicle. Permitted vehicles are those that have a PLG (Private Light Goods) Road Fund taxation classification, ie a car or a car derived van. |
| 2 | Visitors’ permits |
| 2.1 | Visitors’ permits are intended for use by non-residents of the Residents’ Parking Scheme area, to enable them to visit residents of that area. |
| 2.2 | Each household (as defined in 1.1) can apply for up to 100 visitors’ permits per annum. |
| 2.3 | Each visitors’ permit will be valid for one day. |
| 2.4 | The first 50 permits will be issued free of charge; subsequent permits will cost £1 each. |
| 2.5 | The applicant must be able to demonstrate that they are resident of a household within the defined Residents’ Parking Scheme area. They will be asked to prove this by supplying a copy of Council Tax documentation for the current year or a utility bill dated within the three months prior to the application being made. |
| 2.6 | Visitors’ permits are not transferable and must not be sold on. Their use will be monitored and where evidence of abuse of the permits is found, Bristol City Council will withdraw the permits and no subsequent permits will be issued to that household. |
| 2.7 | Bristol City Council has discretionary powers to issue additional visitors’ permits free of charge to enable carers to visit residents. |
| 3 | Business permits |
| 3.1 | Businesses located in the defined Residents’ Parking Scheme area can apply for a business permit. |
| 3.2 | These permits will only be issued for a vehicle essential to the operation of a business during the course of the working day. Permits will not be issued to vehicles used for commuting to or from work. |
| 3.3 | Each business can apply for one business permit at a cost of £100 per annum. |
| 3.4 | A business permit will not be issued if the business has access to off-street parking of any kind. |
| 3.5 | The applicant will need to provide proof of their business address and a declaration of the use of the vehicle for and in the course of business. A copy of insurance documentation showing that the vehicle is insured for business purposes will also be required. |
| 3.6 | The applicant must supply the vehicle registration document (V5). If the document is not in the applicant’s name then the applicant must also supply a signed letter from the registered keeper confirming that they are authorised to use the vehicle. If the vehicle is a leased vehicle, then an official letter from the leasing company stating that the vehicle is leased to the applicant’s employer must also be supplied. |
| 4 | Types of parking bay provided |
| 4.1 | Permit holders only (for holders of residents’, visitors’
or business permits) |
| 4.2 | Pay & Display and permit holders (permit holders park free of charge by displaying permit) |
| 4.3 | Pay & Display only (permit holders cannot park in these bays without purchasing and displaying a valid P&D ticket) |
| 4.4 | Statutory disabled bays (vehicles parked in these bays must display a valid Blue Badge) |
| 4.5 | Car Club bays |
| 4.6 | Loading bays |
| 4.7 | Ambulance bays |
| 5 | Operating hours of parking places etc |
| 5.1 | The Cliftonwood Residents’ Parking Scheme area will be operational from 8am-9pm Monday to Saturday. |
| 5.2 | The Kingsdown Residents’ Parking Scheme area will be operational from 9am-5pm Monday to Friday. |
| 6 | Blue Badge holders |
| 6.1 | Blue Badge holders will be entitled to park in accordance with the national provisions of the Blue Badge scheme. |
| 6.2 | They will be able to park in both types of Pay & Display bay but
will not be entitled to park within the “permit holders only” bays unless they are displaying a valid permit. |
| 7 | Contractors |
| 7.1 | If residents are having work carried out on their property for a few days, they will be expected to use visitors’ permits for this. |
| 7.2 | If larger scale building works are being carried out on a property within the area, Parking Services can suspend an area of the parking place for you. (A fee will be payable for this service). |
| 8 | Motorcycle parking |
| 8.1 | Motorcycles can park free of charge in permit holders’ only bays and in permit holders and Pay & Display bays. They cannot park in Pay & Display only bays. |
| 9 | Pay & Display bays |
| 9.1 | The first 15 minutes of parking in a P&D bay will be free of charge. A ticket must be obtained from the parking meter and displayed in the vehicle for the 15 minutes. |
| 9.2 | After the first 15 minutes, the charge will be £1 per hour. |
| 9.3 | Where the Pay & Display bays are operational beyond 6pm, a oneoff evening charge of £1 will apply. |
| 9.4 | There will be a 2 hour maximum stay with no return within 2 hours |
| 9.5 | Vehicles parking in Pay & Display only bays must display a valid Pay & Display ticket. Residents’, visitors’ and business permits are not valid in these bays. |
Older Schemes
| Original Scheme | New Scheme (April 2009) (changes highlighted in bold) |
| RPZ to operate 24 hours a day, 7 days a week | Cliftonwood scheme proposed to operate from 8am-9pm Monday to Saturday |
| 1st permit cost £40 | 1st permit cost £30; this is equivalent to 9p per day |
| 2nd permit cost £80 | 2nd permit cost £80 |
| 3rd permit cost £500 | 3rd permit cost £200 |
| 1st permit free of charge for lowest polluting vehicles | 1st permit free of charge for lowest polluting vehicles and electric vehicles |
| Only stated initial permit costs | Permit costs to be held for the first 3 years of the scheme, after which a small increase will be made to cover costs of inflation. Open book accounting will be used so that income and expenditure can be clearly identified |
| Each Zone to contain 300-500 households |
Each Zone to contain a minimum 1000 households |
| Each household is eligible for 100 visitors’ permits per year |
Each household is eligible for 100 visitors’ permits per year |
| All visitors’ permits cost £1 each | The first 50 visitors’ permits will be free of charge; the second 50 will cost £1 each |
| Business permits will cost £100 | Business permits will cost £100 |
| Carers’ permits will be issued free of charge | Carers’ permits will be issued free of charge |
| Pay & Display bays will be provided within each Zone | Pay & Display bays will be provided within each Zone |
| Parking in Pay & Display bays to be free for the first 15 minutes | Parking in Pay & Display bays to be free for the first 15 minutes |
| Parking in Pay & Display bays to cost approx £1 per hour | After 6pm, a flat rate of £1 will be charged instead of an hourly rate |
| Junctions and crossing points will be protected by double yellow lines | Junctions and crossing points will be protected by double yellow lines |
| Driveways will be protected by double yellow lines | Residents to be given the choice of whether to have double yellow lines across their driveways or an indicative keep clear marking |
| Statutory disabled bays which could only be used by Blue Badge holders and are enforceable will be introduced | Statutory disabled bays which could only be used by Blue Badge holders and are enforceable will be introduced |
| Car Club spaces will be introduced where feasible |
Car Club spaces will be introduced where feasible |
| A house in multiple occupation will be entitled to same number of permits as other houses |
A house in multiple occupation will be entitled to same number of permits as other houses |